ⓘData stored across the group's spools.Size0 B
ⓘTracks with slices in this group.Tracks129
ⓘSpools in the group, each held by one node.Spools20
Spools
| SpoolⓘThe spool's index in the group. | NodeⓘThe node holding this spool. Click to open it. |
|---|---|
| 0 | Gtzee...ML2P7 |
| 1 | Gmvrb...1pGYS |
| 2 | Ga3Xm...iFcT7 |
| 3 | G4YYz...CaAVH |
| 4 | Eqhq5...xXncN |
| 5 | DktjX...sKhSA |
| 6 | DF5yn...wJAi3 |
| 7 | Cy9vQ...PaU4n |
| 8 | ACxp2...AqHQa |
| 9 | 9X8bR...Q1hu7 |
| 10 | 9PhW7...tVLuW |
| 11 | 8paup...G2Fzb |
| 12 | 7wqBs...kFAt5 |
| 13 | 6kD9M...gkbJ2 |
| 14 | 6JEca...yuNFX |
| 15 | 4bEaH...PRw2Q |
| 16 | 4Xdgz...cZUtk |
| 17 | 2rvRM...eFNqP |
| 18 | 2pm2b...w6ndG |
| 19 | 7M5KC...ZJ5Pw |
Events
| AddressⓘThe event. Click to open it. | KindⓘThe instruction recorded. | CreatedⓘWhen the event was recorded. |
|---|---|---|
| J2G7Q...8T3ux | Finalized | 3 days |
| 7gZMm...LSKRW | Finalized | 3 days |
| F93tT...B9CYa | Finalized | 3 days |
| Cj1fC...Uc5Yu | Finalized | 3 days |
| 9sRT6...rnktS | Signed | 3 days |
| HDWpH...eSAwW | Proposed | 3 days |