ⓘData stored across the group's spools.Size5.21 GiB
ⓘTracks with slices in this group.Tracks19,742
ⓘSpools in the group, each held by one node.Spools20
Spools
| SpoolⓘThe spool's index in the group. | NodeⓘThe node holding this spool. Click to open it. |
|---|---|
| 0 | Ga3Xm...iFcT7 |
| 1 | GC6nG...kpYJX |
| 2 | 8yFpz...tptHm |
| 3 | 4GzTX...1vxBc |
| 4 | GCjwL...DSiW2 |
| 5 | 8yqja...9Bfrw |
| 6 | 2rvRM...eFNqP |
| 7 | 2odxz...x3zBk |
| 8 | ACxp2...AqHQa |
| 9 | 9X8bR...Q1hu7 |
| 10 | HvFAo...JMqPn |
| 11 | Eb1nY...5rQTr |
| 12 | E8B7b...JFuqK |
| 13 | DBnBY...fSWe5 |
| 14 | CDHGQ...sj5hs |
| 15 | Ckpfq...NtaGc |
| 16 | CUK8v...D56HZ |
| 17 | BFVsP...hC2JP |
| 18 | AREgf...WRq4d |
| 19 | 7RCm8...MeBmi |
Events
| AddressⓘThe event. Click to open it. | KindⓘThe instruction recorded. | CreatedⓘWhen the event was recorded. |
|---|---|---|
| 4Tyt3...1H9zJ | Finalized | 1 day |
| J1T79...9Ws7j | Finalized | 1 day |
| 3rvkh...BAspn | Finalized | 1 day |
| 6yT2W...KteME | Finalized | 1 day |
| CvfzQ...YkFqu | Signed | 1 day |
| EZWha...tJg7W | Signed | 1 day |
| 3vWd3...32dRy | Signed | 1 day |
| ZSyBF...845Qw | Signed | 1 day |
| UueV3...wmUVD | Proposed | 1 day |