ⓘData stored across the group's spools.Size688.03 GiB
ⓘTracks with slices in this group.Tracks33,694
ⓘSpools in the group, each held by one node.Spools20
Spools
| SpoolⓘThe spool's index in the group. | NodeⓘThe node holding this spool. Click to open it. |
|---|---|
| 0 | Ga3Xm...iFcT7 |
| 1 | GC6nG...kpYJX |
| 2 | 7M5KC...ZJ5Pw |
| 3 | 4GzTX...1vxBc |
| 4 | GCjwL...DSiW2 |
| 5 | 8yqja...9Bfrw |
| 6 | 2rvRM...eFNqP |
| 7 | 8paup...G2Fzb |
| 8 | ACxp2...AqHQa |
| 9 | 2odxz...x3zBk |
| 10 | HvFAo...JMqPn |
| 11 | Eb1nY...5rQTr |
| 12 | 8yFpz...tptHm |
| 13 | Cy9vQ...PaU4n |
| 14 | CDHGQ...sj5hs |
| 15 | 2pm2b...w6ndG |
| 16 | CUK8v...D56HZ |
| 17 | BFVsP...hC2JP |
| 18 | 9PhW7...tVLuW |
| 19 | 7RCm8...MeBmi |
Events
| AddressⓘThe event. Click to open it. | KindⓘThe instruction recorded. | CreatedⓘWhen the event was recorded. |
|---|---|---|
| BRGmr...565GY | Finalized | 5 days |
| 9jTWK...zfdKb | Finalized | 5 days |
| CAQ5f...LTkM7 | Finalized | 5 days |
| 6Zs8d...P2bX7 | Finalized | 5 days |
| BmgyH...KFnXQ | Signed | 5 days |
| Ak8AJ...YkYeY | Signed | 5 days |
| FMdpZ...PPK7N | Signed | 5 days |
| 4AdtQ...QdoNE | Signed | 5 days |
| 39Xqg...d8SGH | Proposed | 5 days |