Economics
- Burn fee
- 1000 bps, 10%
- Subsidy decay
- 100 bps, 1%
- Longest reservation
- 87,600 epochs
- Recent usage
- 49.58 GiB
- Rewards pool
- 344768.1358 TAPE
- Rewards paid
- 0.0000 TAPE
Reserved in the epochs ahead
| EpochsⓘThe epochs the row covers. Rows further ahead cover more epochs. | ReservedⓘStorage reserved in each of those epochs. | Fees per epochⓘWhat those reservations pay for each of those epochs. |
|---|---|---|
| 40 | 49.58 GiB | 43.5920 TAPE |
| 41 | 24.20 GiB | 21.2770 TAPE |
| 42 | 24.20 GiB | 21.2752 TAPE |
| 43 | 24.20 GiB | 21.2752 TAPE |
| 44 | 23.20 GiB | 20.3960 TAPE |
| 45 | 23.20 GiB | 20.3960 TAPE |
| 46 | 23.20 GiB | 20.3960 TAPE |
| 47 | 23.20 GiB | 20.3960 TAPE |
| 48 | 23.20 GiB | 20.3960 TAPE |
| 49 | 23.20 GiB | 20.3960 TAPE |
| 50 | 23.20 GiB | 20.3960 TAPE |
| 51 | 23.20 GiB | 20.3960 TAPE |
| 52 | 23.20 GiB | 20.3960 TAPE |
| 53 | 23.20 GiB | 20.3943 TAPE |
| 54 | 23.20 GiB | 20.3943 TAPE |
| 55 | 23.20 GiB | 20.3943 TAPE |
| 56 | 23.20 GiB | 20.3943 TAPE |
| 57 | 23.20 GiB | 20.3943 TAPE |
| 58 | 23.20 GiB | 20.3943 TAPE |
| 59 | 23.20 GiB | 20.3943 TAPE |
| 60 | 23.20 GiB | 20.3943 TAPE |
| 61 | 23.20 GiB | 20.3943 TAPE |
| 62 | 23.20 GiB | 20.3943 TAPE |
| 63 | 23.20 GiB | 20.3943 TAPE |
Showing 1 to 24 of 100.Next ›