Economics
- Burn fee
- 1000 bps, 10%
- Subsidy decay
- 100 bps, 1%
- Longest reservation
- 87,600 epochs
- Recent usage
- 439.20 GiB
- Rewards pool
- 238056.1695 TAPE
- Rewards paid
- 0.0000 TAPE
Reserved in the epochs ahead
| EpochsⓘThe epochs the row covers. Rows further ahead cover more epochs. | ReservedⓘStorage reserved in each of those epochs. | Fees per epochⓘWhat those reservations pay for each of those epochs. |
|---|---|---|
| 77 | 433.20 GiB | 380.8723 TAPE |
| 78 | 408.20 GiB | 358.8922 TAPE |
| 79 | 408.20 GiB | 358.8922 TAPE |
| 80 | 394.20 GiB | 346.5833 TAPE |
| 81 | 379.20 GiB | 333.3952 TAPE |
| 82 | 361.20 GiB | 317.5695 TAPE |
| 83 | 361.20 GiB | 317.5695 TAPE |
| 84 | 361.20 GiB | 317.5695 TAPE |
| 85 | 361.20 GiB | 317.5695 TAPE |
| 86 | 361.20 GiB | 317.5695 TAPE |
| 87 | 361.20 GiB | 317.5695 TAPE |
| 88 | 361.20 GiB | 317.5695 TAPE |
| 89 | 361.20 GiB | 317.5695 TAPE |
| 90 | 361.20 GiB | 317.5695 TAPE |
| 91 | 361.20 GiB | 317.5695 TAPE |
| 92 | 361.20 GiB | 317.5695 TAPE |
| 93 | 361.20 GiB | 317.5695 TAPE |
| 94 | 361.20 GiB | 317.5695 TAPE |
| 95 | 361.20 GiB | 317.5695 TAPE |
| 96 | 361.20 GiB | 317.5695 TAPE |
| 97 | 361.20 GiB | 317.5695 TAPE |
| 98 | 361.20 GiB | 317.5695 TAPE |
| 99 | 361.20 GiB | 317.5695 TAPE |
| 100 | 361.20 GiB | 317.5695 TAPE |
Showing 1 to 24 of 100.Next ›