Economics
- Burn fee
- 1000 bps, 10%
- Subsidy decay
- 100 bps, 1%
- Longest reservation
- 87,600 epochs
- Recent usage
- 448.20 GiB
- Rewards pool
- 235687.3813 TAPE
- Rewards paid
- 0.0000 TAPE
Reserved in the epochs ahead
| EpochsⓘThe epochs the row covers. Rows further ahead cover more epochs. | ReservedⓘStorage reserved in each of those epochs. | Fees per epochⓘWhat those reservations pay for each of those epochs. |
|---|---|---|
| 78 | 448.20 GiB | 394.0604 TAPE |
| 79 | 423.20 GiB | 372.0803 TAPE |
| 80 | 409.20 GiB | 359.7714 TAPE |
| 81 | 394.20 GiB | 346.5833 TAPE |
| 82 | 376.20 GiB | 330.7576 TAPE |
| 83 | 361.20 GiB | 317.5695 TAPE |
| 84 | 361.20 GiB | 317.5695 TAPE |
| 85 | 361.20 GiB | 317.5695 TAPE |
| 86 | 361.20 GiB | 317.5695 TAPE |
| 87 | 361.20 GiB | 317.5695 TAPE |
| 88 | 361.20 GiB | 317.5695 TAPE |
| 89 | 361.20 GiB | 317.5695 TAPE |
| 90 | 361.20 GiB | 317.5695 TAPE |
| 91 | 361.20 GiB | 317.5695 TAPE |
| 92 | 361.20 GiB | 317.5695 TAPE |
| 93 | 361.20 GiB | 317.5695 TAPE |
| 94 | 361.20 GiB | 317.5695 TAPE |
| 95 | 361.20 GiB | 317.5695 TAPE |
| 96 | 361.20 GiB | 317.5695 TAPE |
| 97 | 361.20 GiB | 317.5695 TAPE |
| 98 | 361.20 GiB | 317.5695 TAPE |
| 99 | 361.20 GiB | 317.5695 TAPE |
| 100 | 361.20 GiB | 317.5695 TAPE |
| 101 | 356.20 GiB | 313.1735 TAPE |
Showing 1 to 24 of 100.Next ›