Economics
- Burn fee
- 1000 bps, 10%
- Subsidy decay
- 100 bps, 1%
- Longest reservation
- 87,600 epochs
- Recent usage
- 439.20 GiB
- Rewards pool
- 238056.1695 TAPE
- Rewards paid
- 0.0000 TAPE
Reserved in the epochs ahead
| EpochsⓘThe epochs the row covers. Rows further ahead cover more epochs. | ReservedⓘStorage reserved in each of those epochs. | Fees per epochⓘWhat those reservations pay for each of those epochs. |
|---|---|---|
| 101 | 356.20 GiB | 313.1735 TAPE |
| 102 | 356.20 GiB | 313.1735 TAPE |
| 103 | 356.20 GiB | 313.1735 TAPE |
| 104 | 356.20 GiB | 313.1735 TAPE |
| 105 | 36.20 GiB | 31.8240 TAPE |
| 106 | 36.20 GiB | 31.8240 TAPE |
| 107 | 36.20 GiB | 31.8240 TAPE |
| 108 | 36.20 GiB | 31.8240 TAPE |
| 109 | 36.20 GiB | 31.8240 TAPE |
| 110 | 36.20 GiB | 31.8240 TAPE |
| 111 | 36.20 GiB | 31.8240 TAPE |
| 112 | 36.20 GiB | 31.8240 TAPE |
| 113 | 36.20 GiB | 31.8240 TAPE |
| 114 | 36.20 GiB | 31.8240 TAPE |
| 115 | 36.20 GiB | 31.8240 TAPE |
| 116 | 36.20 GiB | 31.8240 TAPE |
| 117 | 36.20 GiB | 31.8240 TAPE |
| 118 | 36.20 GiB | 31.8240 TAPE |
| 119 | 36.20 GiB | 31.8240 TAPE |
| 120 | 36.20 GiB | 31.8240 TAPE |
| 121 | 36.20 GiB | 31.8240 TAPE |
| 122 | 36.20 GiB | 31.8240 TAPE |
| 123 | 36.20 GiB | 31.8240 TAPE |
| 124 | 36.20 GiB | 31.8240 TAPE |
Showing 25 to 48 of 100.‹ Previous · Next ›