ⓘSpool groups assigned for this epoch.Groups5
Details
- Start slot
- 493,279,840
- Started
- 5 days
- Groups
- 5
- Subsidy
- 31.52 TAPE
- Nonce
- 2vqbm...XwiGX
- Snapshot hash
- 3MjWr...2XDCd
- Assignment hash
- 4UDQ4...XvTN1
Events
| AddressⓘThe event. Click to open it. | KindⓘThe instruction recorded. | CreatedⓘWhen the event was recorded. |
|---|---|---|
| 5Dgt7...TFztN | Finalized | 5 days |
| 8XRn4...p7tm7 | Signed | 5 days |
| BmT96...WuWQZ | Signed | 5 days |
| 6SLau...ZD9wr | Signed | 5 days |
| D2jMU...uuMpr | Signed | 5 days |
| 39cav...NyP1B | Signed | 5 days |
| CuD7E...4Fi3D | Proposed | 5 days |
| ChEBW...GTph5 | Signed | 5 days |
| 4ySB7...cKjoG | Signed | 5 days |
| HRpXc...jQRTs | Signed | 5 days |
| G9aGA...Xk5Ci | Signed | 5 days |
| 7iu8i...rYqfk | Signed | 5 days |
| 3ywcx...ViHrX | Pool Advance | 5 days |
| DxHhR...ufJNy | Pool Advance | 5 days |
| 9csxX...DsB8E | Pool Advance | 5 days |
| 6vFyf...S4fLu | Pool Advance | 5 days |
| HPv5e...wkr54 | Pool Advance | 5 days |
| 5XQWX...PBZG2 | Pool Advance | 5 days |
| 5CNvz...gf8VZ | Pool Advance | 5 days |
| FUk7o...nK1Ag | Pool Advance | 5 days |
Objects
| TypeⓘWhat kind of object this row is. | ObjectⓘThe object's account. Click to open it. | StateⓘLifecycle state. | CreatedⓘWhen the object was first seen on-chain. |
|---|---|---|---|
| Tape | EGmMx...tRK1x | Active | 5 days |
| Vote | 9BQnS...E4KEr | none | 5 days |
| Track | AbVDh...qJqt7 | Certified | 5 days |
| Track | HGPUU...UbZgH | Certified | 5 days |
| Track | 6SYAt...nP5ho | Certified | 5 days |
| Track | 5MsUY...Qoy9d | Certified | 5 days |
| Track | FgdKR...waQ9S | Certified | 5 days |
| Track | Anhat...m4a1b | Certified | 5 days |
| Track | Bns1A...Jg9CS | Certified | 5 days |
| Track | GbAyy...TvQQ3 | Certified | 5 days |
| Track | 6KkXm...AhTdK | Certified | 5 days |
| Track | BXbj2...zpijG | Certified | 5 days |
| Track | 6i7eE...HNdbM | Certified | 5 days |
| Track | i5UKL...mwH95 | Certified | 5 days |
| Track | B6hp9...SFrUN | Certified | 5 days |
| Track | GmVPY...pPGhB | Certified | 5 days |
| Track | GEZSm...uEy8m | Certified | 5 days |
| Track | GSTs3...Dty5d | Certified | 5 days |
| Track | 7M9k9...Pic7P | Certified | 5 days |
| Track | HLPqd...DbkCu | Certified | 5 days |
Groups
| GroupⓘThe group's index. | AddressⓘThe on-chain group account. Click to open it. | SizeⓘData stored in this group. |
|---|---|---|
| 0 | ARiaj...hS4yM | 12.21 GiB |
| 1 | 9aE6D...gXS4m | 12.98 GiB |
| 2 | 3EDQt...svp4v | 12.56 GiB |
| 3 | 9JwMR...uTx1u | 9.90 GiB |
| 4 | H2xew...sQ9f7 | 11.09 GiB |