ⓘSpool groups assigned for this epoch.Groups5
Details
- Start slot
- 496,844,056
- Started
- 3 days
- Groups
- 5
- Subsidy
- 7.12 TAPE
- Nonce
- 4KMFV...A15pA
- Snapshot hash
- 6p9jn...4CTDv
- Assignment hash
- FSPTu...1VMxn
Events
| AddressⓘThe event. Click to open it. | KindⓘThe instruction recorded. | CreatedⓘWhen the event was recorded. |
|---|---|---|
| F5XP4...5vwoQ | Finalized | 3 days |
| DyxwV...KEbmm | Signed | 3 days |
| 7Aarn...8uUij | Signed | 3 days |
| GH5o9...nEapK | Signed | 3 days |
| AFgdh...6zM5M | Signed | 3 days |
| DSDa9...jWMiH | Signed | 3 days |
| 9eWuR...mauEr | Proposed | 3 days |
| 4LdHS...bctmd | Extended | 3 days |
| 5vSDn...tDsX9 | Extended | 3 days |
| 9s4iw...3v1cx | Extended | 3 days |
| C4QH6...fpxz4 | Extended | 3 days |
| Hj9Ee...UZL6y | Extended | 3 days |
| 8QZCb...szBU8 | Extended | 3 days |
| GucMT...qR7KE | Extended | 3 days |
| 643z8...nw2uD | Extended | 3 days |
| 5s2Yd...5UcJc | Extended | 3 days |
| 7yjzd...SEUQr | Extended | 3 days |
| BPZMN...jGTLW | Extended | 3 days |
| J8DB3...Lbm3T | Extended | 3 days |
| 6TWNV...cYjLP | Extended | 3 days |
Objects
| TypeⓘWhat kind of object this row is. | ObjectⓘThe object's account. Click to open it. | StateⓘLifecycle state. | CreatedⓘWhen the object was first seen on-chain. |
|---|---|---|---|
| Tape | FntVq...Lh5PW | Active | 3 days |
| Vote | 77DUk...p1yRL | none | 3 days |
| Track | A88AA...J15dn | Certified | 3 days |
| Track | Dy4m9...65BkH | Certified | 3 days |
| Track | DrYUh...FTnaW | Certified | 3 days |
| Track | 7V4d2...jiCCW | Certified | 3 days |
| Track | XJtoa...QJb5e | Certified | 3 days |
| Tape | DACL5...4LB5s | Active | 3 days |
| Track | 8LgJu...ss3jM | Certified | 3 days |
| Track | GbnFn...P3F36 | Certified | 3 days |
| Track | 2JbGW...h5hzD | Certified | 3 days |
| Track | 25cQf...HWa9K | Certified | 3 days |
| Track | 6Parw...Cj26P | Certified | 3 days |
| Track | GTfry...v9mwb | Certified | 3 days |
| Track | 7aKda...SG5B5 | Certified | 3 days |
| Track | 6g8R2...n5T14 | Certified | 3 days |
| Track | 4ATEG...GYuyt | Certified | 3 days |
| Track | 5e8Pe...xrx7g | Certified | 3 days |
| Track | 3N7So...qe1aK | Certified | 3 days |
| Track | H72Qz...AGmoA | Certified | 3 days |
Groups
| GroupⓘThe group's index. | AddressⓘThe on-chain group account. Click to open it. | SizeⓘData stored in this group. |
|---|---|---|
| 0 | DA26Q...9uQwF | 11.86 GiB |
| 1 | 6M8ZC...V4u3h | 12.73 GiB |
| 2 | 5AUGM...ChfAJ | 12.43 GiB |
| 3 | 4DDXD...vMpij | 9.05 GiB |
| 4 | CCZUc...Gn246 | 10.96 GiB |