ⓘData stored across the group's spools.Size23.49 GiB
ⓘTracks with slices in this group.Tracks19,761
ⓘSpools in the group, each held by one node.Spools20
Spools
| SpoolⓘThe spool's index in the group. | NodeⓘThe node holding this spool. Click to open it. |
|---|---|
| 0 | 7M5KC...ZJ5Pw |
| 1 | 9PhW7...tVLuW |
| 2 | 8paup...G2Fzb |
| 3 | 6duBV...BQwWL |
| 4 | 2rvRM...eFNqP |
| 5 | 2pm2b...w6ndG |
| 6 | CDHGQ...sj5hs |
| 7 | At9Md...hH4RT |
| 8 | 7wqBs...kFAt5 |
| 9 | FhnKH...bk9Z1 |
| 10 | 8yFpz...tptHm |
| 11 | 6kD9M...gkbJ2 |
| 12 | 6JEca...yuNFX |
| 13 | Cy9vQ...PaU4n |
| 14 | 4jByx...jrSYb |
| 15 | 4GzTX...1vxBc |
| 16 | GCjwL...DSiW2 |
| 17 | HPt2b...rYPjY |
| 18 | 4bEaH...PRw2Q |
| 19 | 2odxz...x3zBk |
Events
| AddressⓘThe event. Click to open it. | KindⓘThe instruction recorded. | CreatedⓘWhen the event was recorded. |
|---|---|---|
| GTVMk...HLMgx | Finalized | 4 hours |
| DcdAo...iXgcB | Finalized | 4 hours |
| E874w...CthSu | Finalized | 4 hours |
| EqQB5...xEcac | Finalized | 4 hours |
| FqQJt...CEy4U | Signed | 4 hours |
| E455j...vUc76 | Signed | 4 hours |
| Etbf3...vuYEY | Signed | 4 hours |
| BTJJV...E7iM9 | Signed | 4 hours |
| 4TKuf...VUasD | Proposed | 4 hours |